Domestic Airlines of india
The burgeoning numbers of the domestic and international air travelers in India has led to significant growth in the aviation sector. Rapid economic growth of the country, ease of travel due to availability of the infrastructural facilities, increase in disposable incomes of households and the opening of the aviation sector to the private players have been the main reasons behind the growth of the civil aviation sector.
What was earlier the domain of the erstwhile Air India and Indian Airlines has now become the playground of a number of domestic airlines such as Indian (after merging Air India and Indian Airlines), Kingfisher, Kingfisher Red, Jetlite, Indigo, Jet Airways, Jagsons, SpiceJet, Paramount and others.
Some of these airlines operate both the international and domestic flights, while some others operate exclusively in the domestic sector. To serve the lower-order cities in the country and less popular air routes, there are budget domestic airlines which are fully owned subsidiaries of the major airlines serving the main cities of the country. Ever since the entry of private airlines, there has been massive competition among the airlines resulting in substantial lowering of passenger airfares on domestic air tickets and restructuring of airline businesses to bring more value added services and features to the domestic flights.
Airline | ICAO | IATA | Call Sign | Commenced Operations | Headquarters | Status |
---|---|---|---|---|---|---|
Air India | AIC | AI | AIRINDIA | October 1932 (as Tata Airlines) | Mumbai | National Carrier |
Air India Express | AXB | IX | EXPRESS INDIA | April 2005 | Kochi | Scheduled |
Air India Regional | LLR | CD | ALLIED | 1996 (as Alliance Air) | Mumbai | Scheduled |
Air Mantra | — | — | MANTRA | July 2012 | New Delhi | Non-Scheduled |
Blue Dart Aviation | BDA | BZ | BLUE DART | 1995 | Chennai | Cargo |
Club One Air | — | — | — | August 2005 | Mumbai | Non-Scheduled |
Deccan 360 | DEC | 3C | DECCAN CARGO | 2009 | Bangalore | Cargo |
Deccan Charters | DKN | DN | DECCAN | 1997 | Bangalore | Non-Scheduled |
GoAir | GOW | G8 | GOAIR | June 2004 | Mumbai | Scheduled |
IndiGo | IGO | 6E | IFLY | August 2006 | Gurgaon | Scheduled |
Invision Air | — | — | — | March 2011 | Mumbai | Non-Scheduled |
Jagson Airlines | JGN | JA | JAGSON | November 1991 | Delhi | Scheduled |
Jet Airways | JAI | 9W | JET AIRWAYS | May 1993 | Mumbai | Scheduled |
JetLite | JLL | S2 | LITE JET | 1991 (as Air Sahara) | Mumbai | Scheduled |
Kingfisher Airlines | KFR | IT | KINGFISHER | May 2005 | Mumbai | Scheduled |
Quikjet Cargo | FQA | QO, | QUIKJET | Feb 2012 | Bangalore | Cargo |
SpiceJet | SEJ | SG | SPICEJET | May 2005 | Chennai | Scheduled |
TajAir | — | — | — | November 1993 (as Megapode) | Mumbai | Non-Scheduled |
Ventura Airconnect | — | — | AIRCONNECT | July 2011 | Gurgaon | Non-Scheduled |
No comments:
Post a Comment