List of Russian Airlines
The number of Russian airlines has gone down in the past decade or so due to airlines going out of business or being bought up. This has led to a handful of airlines becoming the major players in the country. Almost all the airlines have hub airports in Moscow, and most of the airlines focus primarily on flights within Russia and to the rest of Europe/Asia, while a few travel to North America.
source:.www.wikipedia.org
The number of Russian airlines has gone down in the past decade or so due to airlines going out of business or being bought up. This has led to a handful of airlines becoming the major players in the country. Almost all the airlines have hub airports in Moscow, and most of the airlines focus primarily on flights within Russia and to the rest of Europe/Asia, while a few travel to North America.
Aeroflot
Aeroflot is the largest air carrier in Russia. Formerly the Soviet Union's national airline, the carrier services 48 countries and more than 90 destinations. Most of its flights travel to and from Sheremetyevo International Airport in the Moscow area. It has more than 25 destinations in its home country. Germany is its largest international connection, with seven destinations. It has three destinations to the United States, China, Egypt, Italy and Spain, and two destinations to the Czech Republic, France, Greece, Switzerland, Turkey and the Ukraine; its destinations also include London, Stockholm, Amsterdam, Bucharest, Copenhagen, Helsinki and Brussels. Aeroflot is a member of the SkyTeam alliance, which includes Delta Airlines, Air France, AeroMexico and China Southern Airlines
Transaero Airlines
Transaero is the second largest airline in Russia, with more than 50 destinations, operating primarily out of Domodedovo International Airport in Moscow and St. Petersburg's Pulkovo Airport. Most of its international destinations are in Asia and Europe. The airline has multiple destinations in Kazakhstan, Uzbekistan, Thailand, Germany, Greece, Spain, Turkey, the Ukraine and Egypt, while also serving China, India, Indonesia, Singapore, Israel, Austria, the Czech Republic and London. Montreal, Toronto and the Dominican Republic are its only North American destinations.
VIM Airlines
VIM Airlines operates mainly out of Domodedovo International Airport. It has acquired smaller Russian airlines like Chitaavia, Aerobratsk and Russian Skyto to expand its fleet and destinations. Along with 18 Russian destinations, VIM also has flights to two destinations in Greece, Italy and Spain, and also travels to Bulgaria, Korea and Uzbekistan.
S7 Airlines
S7 Airlines, formerly known as Siberia Airlines, is the largest domestic airline in Russia, with more than 35 domestic destinations. In addition, it serves multiple destinations throughout Europe and Asia, including China, South Korea, Thailand, Austria, Germany, Ireland, Spain, Turkey and the Ukraine. S7 has codeshare agreements with airlines from other nations that allow passengers to buy tickets on two airlines together. These airlines include Air Berlin, Niki, Azerbaijan Airlines, Royal Jordanian and Wind Rose Aviation.
AIRLINE | AIRLINE (in Russian) | LICENCE # | ICAO | IATA | DOMESTIC CODE | CALLSIGN | PHOTO |
---|---|---|---|---|---|---|---|
2nd Arkhangelsk United Aviation Division | 2nd Arkhangelsk United Air | 463 | OAO | ACh | DVINA | ||
223rd Flight Unit | 223 Flying Squad | 239 | CHD | YUTS | CHKALOVSK-AVIA | ||
224th Flight Unit | 224 Flying Squad | 300 | TTF | Law Institute | CARGO UNIT | ||
Abakan-Avia | Abakan Avia | 198 | ABG | GN | ABAKAN-AVIA | ||
Aero Rent | Aero Rent | 67 | NRO | FH | AEROMASTER | ||
Aeroflot-Russian Airlines | Aeroflot - Russian Airlines | 1 | AFL | SU | SU | AEROFLOT | |
Aerofreight Airlines | FRT | ||||||
Aerologic (Russia) | LDL | ||||||
Aerotrans Airlines | AED | ||||||
Air Bashkortostan | Airline "Bashkortostan" | 490 | BBT | ZU | BT | AGYDAL | |
AirBridgeCargo Airlines | Airline "AirBridgeCargo" | 501 | ABW | BO | BC | AIRBRIDGE CARGO | |
Air Management Group | Air Management Group | 481 | DXT | DT | DEXTER | ||
Airlines 400 | The airline "Airlines 400" | 57 | VAZ | IN | REMONT AIR | ||
AeroBratsk | AeroBratsk | 240 | BRP | BV | AEROBRA | ||
Airtrans (Russia) | VAB | ||||||
Alrosa Mirny Air Enterprise | Mirny Air Enterprise "ALROSA" | 230 | DRU | 6R | NM | MIRNY | |
AMS Group | XMG | ||||||
Angara Airlines | Airline "Angara" | 477 | AGU | IK | IR | SARMA | |
Artel Staratelei "Amur" Airlines | "Artel" Cupid "Airline" Cupid " | 58 | DG | ||||
ATRAN | Atran | 499 | VAS | V8 | LE | ATRAN | |
Auo Airclub AIST-M | ISM | STORK | |||||
Aviacon Zitotrans | Aviacon Zitotrans | 442 | AZS | ZR | RC | ZITOTRANS | |
Aviainvest | IWS | ||||||
Avialesookhrana | Avialesookhrana | 518 | FFA | CL | AVIALESOOKHRANA | ||
Aviapartner (Russia) | OSO | ||||||
Aviaprom Enterprises | XAV | AVIAPROM | |||||
Aviastar-TU | Aviastar-TU | 458 | TUP | 4B | CT | TUPOLEVAIR | |
Aviation Ministry of the Interior of the Russian Federation | RIF | INTERMIN AVIA | |||||
Barkol Airlines | Airline "Barkol" | 126 | BKL | IR | BARCOL | ||
Best Aero Handling | BAX | ||||||
Briansk State Air Enterprise | BRK | BRIANSK-AVIA | |||||
Bugulma Air Enterprise | Bugulma airline | 249 | BGM | BG | BUGAVIA | ||
Bural | Airline "Buryat Airlines" | 218 | BUN | UDs | BURAL | ||
Centre-South | Airline | 169 | CTS | DF | CENTRE-SOUTH | ||
Cherline | CHZ | CHERL | |||||
Chukotavia | Chukotavia | 108 | BP | ||||
Donavia | Donavia | 89 | DNV | D9 | D9 | DONAVIA | |
Flight Inspections and Systems | Flight testing and system | 467 | LTS | LT | SPECAIR | ||
Flying-Research Aerogeophysical Center | FGP | FLYING CENTER | |||||
Gazpromavia | Airline "Gazpromavia" | 423 | GZP | 4G | OP | GAZPROM | |
Globus (airline) | Globe | 515 | GLP | GH | GL | GLOBUS | |
Grizodubova Air Company | GZD | GRIZODUBOVA AIR | |||||
Groznyavia | Grozny Avia | 519 | GOZ | GG | GROZNYY AVIA | ||
Il-Avia | ILV | ILAVIA | |||||
IrAero | Airline "IrAero" | 480 | IAE | RD | |||
Izhavia | Izhavia | 479 | IZA | IL | IZHAVIA | ||
Jet Air Group | Jet Air Group | 491 | JSI | SE | SISTEMA | ||
KAPO Avia | CAPO Air | 455 | KAO | G7 | LA | KAZAVIA | |
Katekavia | Industrial and commercial company "Katekavia" | 140 | KTK | OLC | KATEKAVIA | ||
Kazan Air Enterprise | Kazan aviation | 356 | KKA | LV | |||
Kazan Aircraft Production Association | KAO | KAZAVIA | |||||
Kazan Helicopters | KPH | KAMA | |||||
Khabarovsk Airlines | Khabarovsk Airlines | 459 | NO | ||||
Kirov Air Enterprise | Kirov airline | 340 | KTA | EV | VYATKA-AVIA | ||
Komsomolsk-on-Amur Air Enterprise | KNM | KNAAPO | |||||
Konvers Avia | Converse airline Air | 419 | HP | ||||
Kosmos | Production Association "Space" | 444 | KSM | K6 | GC | KOSMOS | |
Kostroma Air Enterprise | Kostroma airline | 489 | KB | ||||
KrasAvia | KrasAvia | 484 | SSJ | EC | SIBERIAN SKY | ||
Kuban Airlines | Kuban Airlines | 278 | KIL | GW | UK | AIR KUBAN | |
Kurzemes Avio | KZA | ||||||
Lukiaviatrans | Lukiaviatrans | 425 | LKV | STREET | |||
LUKoil-Avia | LUKoil-Avia | 469 | LUK | BP | LUKOIL | ||
Malaya Aviastia Dona | MKK | AEROKEY | |||||
MChS Rossii | FGUAP Russian Emergencies Ministry | 8 | SUM | RF | SUMES | ||
Meridian | Airline "Meridian" | 238 | MMM | MP | AVIAMERIDIAN | ||
Mimino (airline) | MIM | MIMINO | |||||
Mordovia Airlines | Airlines of Mordovia | 509 | PM | ||||
Moscow Aircraft Overhaul Plant | IRPA ROSTO | 25 | RYU | # | |||
Moskovia Airlines | Airline Muscovy | 389 | GAI | 3R | 3P | GROMOV AIRLINE | |
Naryan-Mar United Aviation Squadron | Naryan-Mar United Air | 497 | AEs | ||||
Nizhneudinsk Air Enterprise | Nizhneudinskiy airline | 475 | VAW | ||||
Nordavia | Nordavia | 466 [ 2 ] | AUL | 5N | 5H | ARCHANGELSK AIR | |
Nordwind Airlines | Boreas | 516 | NWS | CL | NORDLAND | ||
Northwest Air Base | North-west base of aviation forest protection | 520 | BH | ||||
Novogorod Air Enterprise | NVG | SADKO AVIA | |||||
Novosibirsk Aircraft Overhaul Plant | 235 | NSP | VF | NARPAIR | |||
Novosibirsk Aviation Production Association | Novosibirsk Aircraft Production Association named after Chkalov | 315 | NPO | LC | NOVSIB | ||
Novy Urengoy United Air Squadron | Novy United Air | 471 | NU | ||||
Orel State Air Enterprise | ORM | ORPRISE | |||||
Orenburg Airlines | Orenburg Airlines | 244 | ORB | R2 | P2 | ORENBURG | |
Orion-x | OIX | ORIONIX | |||||
Petropavlovsk-Kamchatsky Air Enterprise | Petropavlovsk-Kamchatsky Aviation Enterprise | 330 | PTK | DE | PETROKAM | ||
Polar Airlines | Airline "Polar Airlines" | 160 | PL | ||||
Polet Airlines | Airlines "Flight" | 14 | POT | YQ | Software | POLET | |
Polyot Sirena | 1U | ||||||
Primair | PMM | PRIMAVIA | |||||
Pskovavia | Pskovavia | 465 | PSW | LP | PSKOVAVIA | ||
Pulkovo Aircraft Services | PGH | ||||||
Rossiya | State Transport Company "Russia" | 2 | SDM | FV | Submarine | RUSSIA | |
Rusaero | RUR | ||||||
Rusaero | KLE | ||||||
Rusich-T | RUH | ||||||
RusJet | Airline "RusJet" | 498 | RSJ | UNIT | RUSJET | ||
RusLine | RusLine | 225 | RLU | 7R | WG | RUSLINE AIR | |
Russian Aircraft Corporation-MiG | MIG | MIG-AVIA | |||||
Russian Federation Air Force | RFF | RUSSIAN AIRFORCE | |||||
Russian Sky Airlines | The airline "Russian sky" | 61 | ESL | P7 | P7 | RADUGA | |
Rusuertol | RUZ | ROSTUERTOL | |||||
Ryazanaviatrans | Ryazanaviatrans | 257 | RYZ | OC | RYAZAN AIR | ||
S7 Airlines | The airline "Siberia" | 31 | SBI | S7 | C7 | SIBERIAN AIRLINES | |
Saratov Airlines | Saratov Airlines | 102 | SOV | 6W | 6B | SARATOV AIR | |
SAT Airlines | Airline "Sakhalin Skyway" | 486 | SHU | HZ | IE | SATAIR | |
Severstal Air Company | Airline "Severstal" | 251 | SSF | D2 | D2 | SEVERSTAL | |
Shar Ink | Diversified industrial airline "Ball Co. Inc.." | 208 | UGP | Ww | SHARINK | ||
Sheremetyevo-Cargo | SHO | ||||||
Simargl Air Company | Airline "Simargl" | 246 | SG | ||||
Siren-Travel (Reservation System) | 1H | ||||||
Sirena (Reservation System) | 1Q | ||||||
Skol Airlines | Airline "However" | 228 | CDV | SD | SKOL | ||
Skytest | Aviakomapaniya "SkayTest" | 502 | CR | ||||
Smolenskaerotrans | Smolenskaerotrans | 521 | UV | ||||
Southern Cargo Air Lines | SOC | ||||||
State Unitary Air Enterprise | SUM | SUMES | |||||
Streamline Ops | STO | SLOPS | |||||
Sukhoi Design Bureau Company | SDB | SU-CRAFT | |||||
Taganrog Scientific and Technical Complex | Taganrog Aviation Scientific-Technical Complex named after Beriev | 487 | GBM | ZHYU | BERIEV COMPANY | ||
Taimyr Air Company | Airline "Taimyr" | 452 | TYA | Y7 | TI | TAIMYR | |
Tatarstan Airlines | Airline "Tatarstan" | 40 | TAK | U9 | U9 | TATARSTAN | |
Tomsk Avia | Airline "Tomsk Avia" | 494 | TSK | SP | TOMSK AVIA | ||
Transaero Airlines | Airline "Transaero" | 51 | TSO | UN | UN | TRANSOVIET | |
TSSKB-Progress | PSS | PROGRESS | |||||
Tulpar Air | Airline "Tulpar Air" | 359 | TUL | YOU | URSAL | ||
Tyva Airlines | Tuvan Airlines | 80 | YOU | ||||
Ulyanovsk Higher Civil Aviation School | Ulyanovsk Higher Aviation School of Civil Aviation | 144 | UHS | LCD | PILOT AIR | ||
Unitemp-M | UMS | TOPAZ | |||||
Ural Airlines | "Ural Airlines" | 18 | SVR | U6 | U6 | SVERDLOVSK AIR | |
UTair Aviation | The airline "UTair" | 6 | UTA | UT | UT | UTAIR | |
UTair Cargo | UTair-Cargo | 53 | TUM | PP | TUMTEL | ||
UTair Express | UTair-Express | 504 | KMV | UR | LEGAL | KOMINTER | |
VIM Airlines | Airline "VIM-AVIA" | 451 | MOV | NN | HH | MOV AIR | |
Vipport | VNK | ||||||
Vladivostok Air | Vladivostok Air | 190 | VLK | XF | DD | VLADAIR | |
Volga-Dnepr | Airline Volga-Dnepr | 29 | VDA | VI | VD | VOLGA-DNEPR | |
Vologda Aviation Enterprise | Vologda Aviation Enterprise | 195 | VGV | HS | VOLOGDA AIR | ||
Voronezh Aircraft Production Association | VSO | VASO | |||||
Vostok Airlines | Airline "East" | 266 | VTK | HH | VOSTOK | ||
Vzlet | Takeoff | 52 | VZL | NB | VZLYET | ||
Yakovlev | YAK | YAK AVIA | |||||
Yakutia Airlines | Airline "Yakutia" | 464 | SYL | R3 | YAK | AIR YAKUTIA | |
Yamal Airlines | Airline "Yamal" | 142 | LLM | Aircraft | YAMAL | ||
Zonalnoye Air Enterprise | Airline "Zone" | 472 | DF | DF |
source:.www.wikipedia.org
i really like ur this post about List of Russian Airlines,TRANSAERO AIRLINES,VIM AIRLINES,S7 AIRLINES
ReplyDelete